Maonekedwe apangidwe a chord cholimbikitsidwa ndi ofanana ndi apamwamba ndi apansi a unit truss unit. Kukula kwa 321 ndi 3000mm kutalika, ndi kukula kwa 200 ndi 3048mm. Amagwiritsidwa ntchito makamaka kulimbitsa zitsulo zam'mwamba ndi zam'munsi za milatho yokhazikika kapena milatho yapadera. Cholumikizira chokhazikika chimaperekedwa ndi mizere iwiri yolumikizira kumtunda ndi kumunsi, mzere wapansi ndi wosavuta kulumikiza ndi cholumikizira cha truss, mzere wapamwamba ndi wosavuta kulumikiza ndi chimango chothandizira, ndi gawo lapamwamba la mlatho waakazi. mapeto a mlatho wamwamuna nthawi zambiri alibe zida zolimbitsa. Kawirikawiri chowonjezera chowonjezera chimayikidwa molunjika ndi chinthu cha truss. Mtundu wa 200 ungathenso kugwedeza makutu amodzi ndi awiri a chord cholimbikitsidwa ndi makutu amodzi ndi awiri a truss unit.
Mtundu wa 321 reinforced chord umalemera 80 kg; mtundu wa 200 reinforced chord umalemera 90 kg.
1 Kuti muwonjezere mphamvu ya mlatho wa bailey
2 Bailey Bridge Component
3 Olumikizidwa pa gulu ndi mabawuti
Table Yonyamula Katundu Wa Span --- Njira Yowonjezera Imodzi (W=4200mm) | |||
SPAN-ft | HS-15 | HS-20 | HS-25 |
30 | SS | SS | SS |
40 | SS | SS | SS |
50 | SS | SS | SS |
60 | SS | SS | SS |
70 | SS | SS | SSR |
80 | SS | SSR | SSR |
90 | SSR | SSR | SSR |
100 | SSR | SSR | SSR |
110 | SSR | SSR | DS |
120 | SSR | DS | Chithunzi cha DSR1 |
130 | DS | Chithunzi cha DSR1 | Chithunzi cha DSR2H |
140 | Chithunzi cha DSR1 | Chithunzi cha DSR2H | Chithunzi cha DSR3H |
150 | TSTSR2 | Chithunzi cha DSR2H | Chithunzi cha DSR4H |
160 | Chithunzi cha DSR2H | Chithunzi cha DSR2H | Mtengo wa TSR2 |
170 | Mtengo wa TSR2 | Mtengo wa TSR2 | Chithunzi cha TSR3 |
180 | Mtengo wa TSR2 | Chithunzi cha TSR3 | Chithunzi cha TSR3H |
190 | Chithunzi cha TSR3H | Chithunzi cha TSR3 | QSR4 |
200 | QSR4 | Chithunzi cha TSR3QSR3 | QSR4 |
Table Yonyamula Katundu Wa Span --- Njira Yawiri (W=7350mm) | |||
SPAN-ft | HS-15 | HS-20 | HS-25 |
30 | SS | SS | SS |
40 | SS | SS | SS |
50 | SS | SS | SSR |
60 | SS | SSR | SSR |
70 | SSR | SSR | DS |
80 | SSR | DS | Chithunzi cha DSR1 |
90 | Zithunzi za SSRH | Chithunzi cha DSR1 | Chithunzi cha DSR2H |
100 | Chithunzi cha DSR1 | Chithunzi cha DSR2H | Mtengo wa TSR2 |
110 | Chithunzi cha DSR1 | Chithunzi cha DSR2 | QS |
120 | TS | Chithunzi cha DSR2H | Mtengo wa TSR2 |
130 | Chithunzi cha DSR2H | Mtengo wa TSR2 | Chithunzi cha TSR3 |
140 | Mtengo wa TSR2 | Chithunzi cha TSR3 | Chithunzi cha TSR3H |
150 | Chithunzi cha TSR3H | Chithunzi cha TSR3H | QSR4 |
160 | QSR4 | QSR4 | QSR4 |
170 | QSR4 | QSR4 | |
180 | QSR4 | ||
1.SS ikuwonetsa gulu limodzi la gawo limodzi; DS ikuwonetsa magawo awiri gawo limodzi; TS ikuwonetsa magawo atatu gawo limodzi; DD ikuwonetsa magawo awiri amitundu iwiri etc. | |||
2.Ngati R itsatira SS, DS, DD, ndi zina zotero, imatanthauza mtundu wolimbitsa, ndipo R1 imatanthauza mtundu umodzi wokha wolimbikitsidwa, R2 imatanthauza mizere iwiri yolimbikitsidwa etc. |